Enter the date your license was issued and your state — get the exact expiration date and how many days you have left.
Validity windows range from just 10 days (Oklahoma) to 1 year (Nevada, Kentucky, Georgia, and others). The most common window is 60 days.
| Validity Window | States | Notes |
|---|---|---|
| 10 days | Oklahoma | Shortest in the country — apply close to your ceremony date |
| 20 days | South Dakota | Apply within 3 weeks of ceremony |
| 30 days | Alabama, Delaware, Hawaii, Iowa, Louisiana, Mississippi, Missouri, Utah, West Virginia, Wisconsin | One month window — apply about 3 weeks out |
| 33 days | Michigan | Odd window set by statute — not 30, not 60 |
| 60 days | Arkansas, Illinois, Indiana, Massachusetts, New York, North Carolina, North Dakota, Ohio, Oregon, Pennsylvania, Vermont, Virginia, Washington | Most common window — 2 months is safe for most planning timelines |
| 90 days | California, Florida, Maine, New Hampshire, Rhode Island, Texas | 3-month window gives comfortable planning room |
| 180 days / 6 months | Kansas, Minnesota, Montana | Generous window for longer engagements |
| 1 year | Alaska, Arizona, Georgia, Idaho, Kentucky, Maryland, Nebraska, Nevada, New Mexico, South Carolina, Tennessee, Wyoming | Longest windows — apply up to a year in advance |
State law sets the maximum validity window, but counties can sometimes set shorter ones. This is rare but worth confirming. The safest approach is always to contact your county clerk's office directly.